
Poker League Players this Week: 5
Average Weekly Poker League Players: 11
Poker League Organiser
Paul Warburton
Paul Warburton
Send Email
The Snipe
Sutton in Ashfield,
Nottingham
NG17 1JE
Serves Food? Yes
Tel No: 01623443604
Opening Hours
11-11:30
Poker Hours
Web 7:30pm
11-11:30
Poker Hours
Web 7:30pm
League Table Results
league 4 league 3 League 2 League 1 League 6 2015 League 4 2015 League 2 2015 League 8 League 6 League 4 League 2 League H League F 2013 League B 2013
league 4 (Week 13 of 13)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |
league 3
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |
League 2
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |
League 1
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |
League 6 2015
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Dan Wilson | 2 | 670 |
2 | Ashley Parker | 2 | 615 |
3 | Steve Richards | 2 | 570 |
4 | Eddy Slack | 2 | 530 |
5 | Joel Smedley | 2 | 485 |
6 | Jake Sidey | 2 | 445 |
7 | Kevin Bowe | 2 | 440 |
8 | Paula Lowe | 2 | 330 |
9 | Sean Pollock | 2 | 290 |
10 | Mitchell Hurst | 2 | 280 |
11 | Thomas Broadhead | 1 | 210 |
12 | Irmanths Norkus | 1 | 170 |
13 | Dan Brown | 2 | 165 |
14 | Nick Talton | 2 | 150 |
15 | Ryan Osmand | 1 | 100 |
16 | Paul Browning | 2 | 90 |
17 | Jack Matthews | 1 | 50 |
18 | Joe Toon | 1 | 40 |
League 4 2015
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 5 | 740 |
2 | Eddy Slack | 5 | 630 |
3 | Dan Wilson | 5 | 580 |
4 | Steve Richards | 5 | 550 |
5 | Joel Smedley | 5 | 530 |
6 | Kevin Bowe | 4 | 390 |
7 | Mitchell Hurst | 3 | 310 |
8 | Dan Brown | 4 | 255 |
9 | Paula Lowe | 4 | 250 |
10 | Jake Sidey | 3 | 220 |
11 | Sean Pollock | 1 | 220 |
12 | Nick Talton | 4 | 145 |
13 | Paul Browning | 1 | 120 |
14 | Thomas Broadhead | 3 | 75 |
15 | Joe Toon | 1 | 70 |
League 2 2015
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 7 | 660 |
2 | Joel Smedley | 6 | 550 |
3 | Steve Richards | 7 | 530 |
4 | Kevin Bowe | 7 | 470 |
5 | Jake Sidey | 4 | 450 |
6 | Eddy Slack | 6 | 410 |
7 | Dan Wilson | 6 | 390 |
8 | Dan Brown | 6 | 350 |
9 | Paula Lowe | 7 | 260 |
10 | Thomas Broadhead | 5 | 220 |
11 | Nick Talton | 3 | 210 |
12 | Joe Toon | 1 | 40 |
13 | Jack Matthews | 1 | 10 |
League 8 (Week 10 of 13)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Nick Talton | 1 | 120 |
2 | Steve Richards | 1 | 90 |
3 | Thomas Broadhead | 1 | 80 |
4 | 1 | 70 | |
5 | Kevin Bowe | 1 | 60 |
6 | Paul Browning | 1 | 50 |
7 | Paula Lowe | 1 | 40 |
8 | Mitchell Hurst | 1 | 40 |
League 6
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 5 | 1030 |
2 | Steve Richards | 4 | 790 |
3 | Kevin Bowe | 5 | 720 |
4 | Nick Talton | 5 | 570 |
5 | 5 | 520 | |
6 | Eddy Slack | 4 | 460 |
7 | Paula Lowe | 5 | 430 |
8 | Mitchell Hurst | 3 | 395 |
9 | Dan Brown | 3 | 330 |
10 | 1 | 300 | |
11 | Thomas Broadhead | 2 | 290 |
12 | Jack Matthews | 3 | 270 |
13 | Paul Browning | 1 | 240 |
14 | 2 | 150 | |
15 | Joe Toon | 2 | 145 |
16 | 2 | 130 | |
17 | 1 | 70 | |
18 | 1 | 40 |
League 4
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 10 | 1200 |
2 | 10 | 740 | |
3 | Joe Toon | 9 | 685 |
4 | Eddy Slack | 8 | 670 |
5 | Jack Matthews | 9 | 520 |
6 | Steve Richards | 7 | 470 |
7 | Paul Browning | 6 | 430 |
8 | Mitchell Hurst | 8 | 325 |
9 | Kevin Bowe | 2 | 270 |
10 | Dan Brown | 4 | 235 |
11 | Nick Talton | 3 | 215 |
12 | Thomas Broadhead | 4 | 190 |
13 | Paula Lowe | 2 | 125 |
14 | 1 | 60 | |
15 | 1 | 30 |
League 2
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 9 | 975 |
2 | Eddy Slack | 8 | 710 |
3 | Jack Matthews | 8 | 675 |
4 | Steve Richards | 8 | 630 |
5 | 9 | 620 | |
6 | 8 | 550 | |
7 | Dan Brown | 5 | 430 |
8 | Joe Toon | 6 | 425 |
9 | Thomas Broadhead | 5 | 220 |
10 | 3 | 180 | |
11 | 4 | 175 | |
12 | 4 | 150 | |
13 | Mitchell Hurst | 3 | 135 |
14 | 2 | 70 | |
15 | 1 | 5 |
League H (Week 10 of 13)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 9 | 780 |
2 | Mitchell Hurst | 9 | 685 |
3 | Jack Matthews | 9 | 625 |
4 | Eddy Slack | 9 | 610 |
5 | Thomas Broadhead | 8 | 560 |
6 | Dan Brown | 8 | 545 |
7 | Steve Richards | 7 | 460 |
8 | 9 | 435 | |
9 | 9 | 400 | |
10 | Joe Toon | 6 | 380 |
11 | 7 | 350 | |
12 | 3 | 160 | |
13 | Nick Talton | 5 | 100 |
14 | 3 | 70 | |
15 | 2 | 65 | |
16 | 1 | 60 | |
17 | 2 | 10 | |
18 | 2 | 10 | |
19 | 2 | 10 | |
20 | 2 | 10 | |
21 | 2 | 10 | |
22 | 2 | 10 | |
23 | 2 | 10 |
League F 2013
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Ashley Parker | 12 | 980 |
2 | Eddy Slack | 12 | 930 |
3 | 12 | 895 | |
4 | Jack Matthews | 12 | 855 |
5 | 11 | 715 | |
6 | 11 | 590 | |
7 | Dan Brown | 11 | 335 |
8 | Steve Richards | 11 | 290 |
9 | Nick Talton | 11 | 250 |
10 | Thomas Broadhead | 11 | 135 |
11 | 12 | 125 | |
12 | 11 | 55 | |
13 | 11 | 55 | |
14 | 11 | 55 | |
15 | 11 | 55 | |
16 | 11 | 55 | |
17 | 11 | 55 | |
18 | 11 | 55 |
League B 2013
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |