
Average Weekly Poker League Players: 15
Poker League Organiser
Adi Millington
Adi Millington
Send Email
Crown
Derby
DE24 9AD
Serves Food? Yes
Tel No: 07974 084855
Opening Hours
11.00am - 12.00pm
Poker Hours
Friday 8.30pm
11.00am - 12.00pm
Poker Hours
Friday 8.30pm
League Table Results
league 4 - 2019 (Week 1 of 13)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Elizabeth Baker | 1 | 150 |
2 | Alan Anthony | 1 | 120 |
3 | Himat Makwana | 1 | 90 |
4 | Linda Harmer | 1 | 80 |
5 | Adi Millington | 1 | 60 |
6 | Morris Halls | 1 | 50 |
7 | Phillip Berridge | 1 | 40 |
8 | Mandy Brown | 1 | 30 |
9 | Stephen Davis | 1 | 20 |
10 | Collin Attenborough | 1 | 20 |
11 | Steven Granger | 1 | 20 |
12 | Tom Reddy | 1 | 15 |
13 | Stuart Brown | 1 | 15 |
14 | Tracy Harmer | 1 | 15 |
15 | Jane Berridge | 1 | 15 |
16 | Sean Riordan | 1 | 15 |
17 | Nathan Hutchins | 1 | 10 |
League 4
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Stephen Davis | 11 | 1080 |
2 | Tom Reddy | 12 | 1050 |
3 | Adi Millington | 12 | 880 |
4 | Elizabeth Baker | 10 | 780 |
5 | Mandy Brown | 12 | 755 |
6 | Stuart Brown | 11 | 685 |
7 | Collin Attenborough | 8 | 525 |
8 | Alan Anthony | 10 | 485 |
9 | Himat Makwana | 7 | 450 |
10 | Sean Riordan | 8 | 420 |
11 | Morris Halls | 7 | 360 |
12 | Kevin Craine | 6 | 315 |
13 | Liam Foote | 7 | 275 |
14 | Linda Harmer | 5 | 270 |
15 | Tracy Harmer | 5 | 250 |
16 | Jane Berridge | 4 | 190 |
17 | Jon Shaw | 2 | 170 |
18 | Eddie Hopka | 4 | 160 |
19 | Phillip Berridge | 4 | 150 |
20 | Nathan Hutchins | 3 | 125 |
21 | Steven Granger | 5 | 120 |
22 | Lee Langham | 5 | 90 |
23 | Karl Funke | 3 | 90 |
24 | Paul Mccreery | 2 | 90 |
25 | Samantha Western | 1 | 50 |
26 | Deepak Parmar | 1 | 20 |
27 | Jon Trainer | 1 | 15 |
28 | Shane Allen | 1 | 15 |
league 3
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Mandy Brown | 11 | 1005 |
2 | Stephen Davis | 11 | 950 |
3 | Morris Halls | 11 | 840 |
4 | Himat Makwana | 12 | 590 |
5 | Adi Millington | 11 | 570 |
6 | Tom Reddy | 11 | 545 |
7 | Nathan Hutchins | 7 | 530 |
8 | Linda Harmer | 8 | 525 |
9 | Stuart Brown | 11 | 450 |
10 | Jane Berridge | 7 | 450 |
11 | Collin Attenborough | 8 | 440 |
12 | Tracy Harmer | 8 | 410 |
13 | Sean Riordan | 9 | 390 |
14 | Steven Granger | 7 | 390 |
15 | Alan Anthony | 6 | 340 |
16 | Elizabeth Baker | 6 | 340 |
17 | Kevin Craine | 9 | 305 |
18 | Phillip Berridge | 5 | 270 |
19 | Lee Langham | 7 | 235 |
20 | Paul Mccreery | 6 | 135 |
21 | Dave Hand | 2 | 135 |
22 | Liam Foote | 4 | 115 |
23 | Samantha Western | 1 | 100 |
24 | Jon Shaw | 5 | 90 |
25 | Stacey Buxton | 2 | 70 |
26 | Kathleen Langham | 1 | 70 |
27 | Deepak Parmar | 2 | 65 |
28 | Jon Trainer | 1 | 60 |
29 | Karl Funke | 4 | 55 |
30 | Eddie Hopka | 1 | 20 |
31 | Mark Gregson | 1 | 20 |
32 | Shane Allen | 1 | 15 |
League 2
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Mandy Brown | 12 | 980 |
2 | Stephen Davis | 10 | 965 |
3 | Adi Millington | 9 | 905 |
4 | Tom Reddy | 11 | 900 |
5 | Himat Makwana | 10 | 810 |
6 | Morris Halls | 11 | 760 |
7 | Stuart Brown | 12 | 705 |
8 | Linda Harmer | 8 | 650 |
9 | Collin Attenborough | 9 | 630 |
10 | Jane Berridge | 9 | 575 |
11 | Phillip Berridge | 8 | 510 |
12 | Steven Granger | 8 | 510 |
13 | Eddie Hopka | 6 | 485 |
14 | Alan Anthony | 10 | 450 |
15 | Sean Riordan | 11 | 390 |
16 | Lee Langham | 4 | 310 |
17 | Tracy Harmer | 8 | 305 |
18 | Kevin Craine | 9 | 255 |
19 | Nathan Hutchins | 4 | 225 |
20 | Elizabeth Baker | 1 | 190 |
21 | Jon Shaw | 3 | 170 |
22 | Karl Funke | 3 | 120 |
23 | Deepak Parmar | 3 | 80 |
24 | Paul Mccreery | 4 | 75 |
25 | Mark Gregson | 2 | 40 |
26 | Kathleen Langham | 1 | 20 |
27 | Simon Cox | 1 | 20 |
28 | Craig Fletcher | 1 | 20 |
League 5 - 2018
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Himat Makwana | 2 | 240 |
2 | Adi Millington | 3 | 230 |
3 | Mandy Brown | 3 | 220 |
4 | Collin Attenborough | 3 | 220 |
5 | Stephen Davis | 3 | 190 |
6 | Elizabeth Baker | 3 | 190 |
7 | Jane Berridge | 2 | 170 |
8 | Steven Granger | 1 | 150 |
9 | Eddie Hopka | 2 | 140 |
10 | Morris Halls | 3 | 130 |
11 | Phillip Berridge | 2 | 130 |
12 | Sean Riordan | 3 | 125 |
13 | Lee Langham | 2 | 120 |
14 | Stuart Brown | 3 | 100 |
15 | Tom Reddy | 2 | 100 |
16 | Linda Harmer | 1 | 60 |
17 | Alan Anthony | 2 | 40 |
18 | Kevin Craine | 2 | 35 |
19 | Tracy Harmer | 1 | 20 |
20 | Kathleen Langham | 1 | 20 |
21 | Mark Gregson | 1 | 20 |