
Poker League Players this Week: 59
Average Weekly Poker League Players: 27
Poker League Organiser
Crown
Crown
Crown
Suffolk
IP6 0AA
Serves Food? Yes
Tel No: 01473 830289
Opening Hours
Mon - Sun
10.30 - 23.00
Poker Hours
Thursday 8.00pm
Mon - Sun
10.30 - 23.00
Poker Hours
Thursday 8.00pm
League Table Results
league 4 - 2019 (Week 5 of 13)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
No Results have been submitted yet. Please check again soon. |
League 4
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Luke Hardman | 1 | 120 |
2 | Gina Corani | 1 | 90 |
3 | Chris Firman | 1 | 80 |
4 | Deanna Warner | 1 | 70 |
5 | Clive Logan | 1 | 60 |
6 | Victoria Scott | 1 | 5 |
7 | Robin Warne | 1 | 5 |
8 | Gary Hassell | 1 | 5 |
9 | Charlotte Cooper | 1 | 5 |
10 | Aidan Llorenzo | 1 | 5 |
11 | Kevin Palmer | 1 | 5 |
12 | Robert Howley | 1 | 5 |
13 | Ben Welsh | 1 | 5 |
14 | Chris Allen | 1 | 5 |
15 | Darron Stevens | 1 | 5 |
16 | Jon Ross | 1 | 5 |
17 | Theairieca Taylor | 1 | 5 |
18 | Roxanne Dore | 1 | 5 |
19 | Dan Howley | 1 | 5 |
20 | John Masters | 1 | 5 |
21 | Gary Devereaux | 1 | 5 |
22 | Ryan Sharpe | 1 | 5 |
23 | Leroy Evelyn | 1 | 5 |
24 | Simon Sass | 1 | 5 |
25 | Curtis Wilson | 1 | 5 |
26 | Dale Finch | 1 | 5 |
27 | Jim Ellis | 1 | 5 |
28 | Harry Challis | 1 | 5 |
29 | Robert Smith | 1 | 5 |
30 | Ronnie Bradford | 1 | 5 |
31 | Emma Dore | 1 | 5 |
32 | Daniel Taylor | 1 | 5 |
33 | Kim Corani | 1 | 5 |
34 | Colin Watson | 1 | 5 |
35 | Earle Wright | 1 | 5 |
36 | Kara Smith | 1 | 5 |
league 3
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Luke Hardman | 11 | 590 |
2 | Darron Stevens | 11 | 570 |
3 | Clive Logan | 11 | 570 |
4 | Chris Firman | 11 | 545 |
5 | Deanna Warner | 11 | 540 |
6 | Colin Watson | 11 | 475 |
7 | Robert Howley | 11 | 465 |
8 | Jon Ross | 11 | 450 |
9 | Theairieca Taylor | 11 | 415 |
10 | Kim Corani | 11 | 320 |
11 | Gina Corani | 11 | 280 |
12 | John Masters | 11 | 215 |
13 | Roxanne Dore | 11 | 195 |
14 | Emma Dore | 11 | 175 |
15 | Aidan Llorenzo | 11 | 130 |
16 | Kara Smith | 11 | 130 |
17 | Kevin Palmer | 11 | 110 |
18 | Ben Welsh | 11 | 110 |
19 | Victoria Scott | 11 | 55 |
20 | Chris Allen | 11 | 55 |
21 | Charlotte Cooper | 11 | 55 |
22 | Dan Howley | 11 | 55 |
23 | Gary Hassell | 11 | 55 |
24 | Leroy Evelyn | 11 | 55 |
25 | Simon Sass | 11 | 55 |
26 | Jim Ellis | 11 | 55 |
27 | Curtis Wilson | 11 | 55 |
28 | Dale Finch | 11 | 55 |
29 | Gary Devereaux | 11 | 55 |
30 | Ryan Sharpe | 11 | 55 |
31 | Ronnie Bradford | 11 | 55 |
32 | Robin Warne | 11 | 55 |
33 | Daniel Taylor | 11 | 55 |
34 | Earle Wright | 11 | 55 |
35 | Harry Challis | 11 | 55 |
36 | Robert Smith | 11 | 55 |
League 2
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Simon Sass | 10 | 1065 |
2 | Robert Howley | 10 | 725 |
3 | Colin Watson | 10 | 660 |
4 | Luke Hardman | 10 | 515 |
5 | Jim Ellis | 10 | 495 |
6 | Chris Firman | 10 | 470 |
7 | John Masters | 10 | 455 |
8 | Deanna Warner | 10 | 455 |
9 | Clive Logan | 10 | 450 |
10 | Darron Stevens | 10 | 325 |
11 | Theairieca Taylor | 10 | 300 |
12 | Aidan Llorenzo | 10 | 295 |
13 | Jon Ross | 10 | 275 |
14 | Dale Finch | 10 | 250 |
15 | Daniel Taylor | 10 | 240 |
16 | Victoria Scott | 10 | 210 |
17 | Roxanne Dore | 10 | 195 |
18 | Leroy Evelyn | 10 | 190 |
19 | Kevin Palmer | 10 | 140 |
20 | Emma Dore | 10 | 95 |
21 | Ryan Sharpe | 10 | 85 |
22 | Ben Welsh | 10 | 55 |
23 | Chris Allen | 10 | 55 |
24 | Charlotte Cooper | 10 | 55 |
25 | Dan Howley | 10 | 55 |
26 | Gary Hassell | 10 | 55 |
27 | Robert Smith | 10 | 55 |
28 | Harry Challis | 10 | 55 |
29 | Gary Devereaux | 10 | 55 |
30 | Earle Wright | 10 | 55 |
31 | Ronnie Bradford | 10 | 55 |
32 | Kara Smith | 10 | 55 |
33 | Robin Warne | 10 | 55 |
34 | Gina Corani | 10 | 55 |
35 | Kim Corani | 10 | 55 |
36 | Curtis Wilson | 8 | 50 |
League 5 - 2018 (Week 5 of 17)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Clive Logan | 11 | 755 |
2 | Theairieca Taylor | 11 | 700 |
3 | Darron Stevens | 11 | 690 |
4 | John Masters | 11 | 680 |
5 | Robert Howley | 11 | 585 |
6 | Roxanne Dore | 11 | 475 |
7 | Luke Hardman | 11 | 430 |
8 | Ronnie Bradford | 11 | 410 |
9 | Ryan Sharpe | 6 | 385 |
10 | Aidan Llorenzo | 11 | 365 |
11 | Victoria Scott | 11 | 330 |
12 | Chris Firman | 11 | 290 |
13 | Kara Smith | 11 | 265 |
14 | Deanna Warner | 11 | 255 |
15 | Colin Watson | 11 | 175 |
16 | Emma Dore | 11 | 165 |
17 | Ben Welsh | 11 | 155 |
18 | Leroy Evelyn | 4 | 140 |
19 | Daniel Taylor | 11 | 115 |
20 | Chris Allen | 11 | 95 |
21 | Robin Warne | 12 | 85 |
22 | Gary Devereaux | 5 | 85 |
23 | Jon Ross | 11 | 80 |
24 | Robert Smith | 11 | 80 |
25 | Charlotte Cooper | 11 | 80 |
26 | Harry Challis | 11 | 80 |
27 | Earle Wright | 11 | 80 |
28 | Kim Corani | 11 | 80 |
29 | Kevin Palmer | 11 | 80 |
30 | Gary Hassell | 11 | 80 |
31 | Dan Howley | 11 | 80 |
32 | Gina Corani | 11 | 80 |
League 4
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Aidan Llorenzo | 10 | 715 |
2 | Darron Stevens | 10 | 680 |
3 | John Masters | 10 | 500 |
4 | Chris Firman | 10 | 435 |
5 | Luke Hardman | 10 | 415 |
6 | Clive Logan | 10 | 415 |
7 | Kara Smith | 10 | 390 |
8 | Theairieca Taylor | 10 | 365 |
9 | Robert Howley | 10 | 350 |
10 | Robin Warne | 10 | 335 |
11 | Daniel Taylor | 10 | 335 |
12 | Roxanne Dore | 10 | 325 |
13 | Ronnie Bradford | 10 | 290 |
14 | Ben Welsh | 10 | 285 |
15 | Deanna Warner | 10 | 225 |
16 | Jon Ross | 10 | 170 |
17 | Colin Watson | 10 | 160 |
18 | Harry Challis | 7 | 95 |
19 | Kim Corani | 10 | 75 |
20 | Earle Wright | 10 | 70 |
21 | Gary Hassell | 10 | 50 |
22 | Emma Dore | 10 | 50 |
23 | Kevin Palmer | 10 | 50 |
24 | Gina Corani | 10 | 50 |
25 | Dan Howley | 10 | 50 |
26 | Charlotte Cooper | 10 | 50 |
27 | Victoria Scott | 10 | 50 |
28 | Robert Smith | 9 | 45 |
29 | Chris Allen | 9 | 45 |
league 3
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Gina Corani | 10 | 750 |
2 | Robert Howley | 10 | 630 |
3 | Chris Firman | 9 | 540 |
4 | Theairieca Taylor | 10 | 510 |
5 | Clive Logan | 4 | 480 |
6 | Daniel Taylor | 9 | 460 |
7 | Darron Stevens | 9 | 440 |
8 | Aidan Llorenzo | 9 | 420 |
9 | Roxanne Dore | 10 | 410 |
10 | Chris Allen | 9 | 370 |
11 | Victoria Scott | 10 | 310 |
12 | 6 | 310 | |
13 | Robin Warne | 8 | 280 |
14 | Luke Hardman | 10 | 260 |
15 | Deanna Warner | 9 | 260 |
16 | Ben Welsh | 10 | 250 |
17 | Kim Corani | 7 | 250 |
18 | Dan Howley | 9 | 240 |
19 | Ronnie Bradford | 10 | 230 |
20 | Kevin Palmer | 9 | 220 |
21 | Jon Ross | 8 | 190 |
22 | John Masters | 9 | 180 |
23 | Gary Hassell | 8 | 170 |
24 | Emma Dore | 8 | 170 |
25 | Charlotte Cooper | 8 | 170 |
26 | Kara Smith | 4 | 150 |
27 | Earle Wright | 3 | 100 |
28 | Colin Watson | 1 | 10 |
League 2
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Luke Hardman | 12 | 800 |
2 | Theairieca Taylor | 12 | 690 |
3 | Chris Firman | 11 | 630 |
4 | Aidan Llorenzo | 10 | 620 |
5 | 12 | 590 | |
6 | Darron Stevens | 12 | 540 |
7 | Jon Ross | 12 | 480 |
8 | John Masters | 12 | 460 |
9 | Robert Howley | 12 | 400 |
10 | Victoria Scott | 10 | 390 |
11 | 10 | 390 | |
12 | Deanna Warner | 8 | 320 |
13 | Roxanne Dore | 12 | 300 |
14 | Kevin Palmer | 11 | 280 |
15 | Ben Welsh | 12 | 260 |
16 | Chris Allen | 11 | 260 |
17 | Robin Warne | 9 | 260 |
18 | 11 | 150 | |
19 | Charlotte Cooper | 11 | 150 |
20 | Gary Hassell | 9 | 130 |
21 | Emma Dore | 4 | 80 |
22 | Dan Howley | 5 | 70 |
23 | Ronnie Bradford | 1 | 10 |
League 1 (Week 3 of 16)
Rank | Player Name | Weeks Played | Points |
---|---|---|---|
1 | Jon Ross | 7 | 435 |
2 | Theairieca Taylor | 6 | 390 |
3 | Roxanne Dore | 7 | 370 |
4 | Darron Stevens | 6 | 370 |
5 | 6 | 350 | |
6 | 5 | 340 | |
7 | Luke Hardman | 4 | 330 |
8 | John Masters | 6 | 280 |
9 | Ben Welsh | 4 | 205 |
10 | Robert Howley | 3 | 195 |
11 | Chris Allen | 3 | 135 |
12 | 1 | 130 | |
13 | Charlotte Cooper | 2 | 105 |
14 | Kevin Palmer | 2 | 85 |
15 | Chris Firman | 2 | 80 |
16 | Victoria Scott | 1 | 60 |
17 | Clive Logan | 1 | 50 |
18 | Robin Warne | 1 | 10 |
19 | Aidan Llorenzo | 1 | 5 |
20 | Kara Smith | 1 | 5 |
21 | Earle Wright | 1 | 5 |
22 | Colin Watson | 1 | 5 |
23 | Harry Challis | 1 | 5 |
24 | Robert Smith | 1 | 5 |
25 | Kim Corani | 1 | 5 |
26 | Daniel Taylor | 1 | 5 |
27 | Deanna Warner | 1 | 5 |
28 | Gary Hassell | 1 | 5 |
29 | Dan Howley | 1 | 5 |
30 | Emma Dore | 1 | 5 |
31 | Gina Corani | 1 | 5 |
32 | Ronnie Bradford | 1 | 5 |